NIVA ORIGINAL GOLD, like the NIVA ORIGINAL blue-mould cheese, is produced according to a traditional recipe, but with a higher fat content. Thanks to its longer maturation period of up to 5 weeks, it boasts an unmistakable, subtly buttery taste with a slightly spicy, peppery finish.
| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1450 kJ / 350 kcal | 17 |
| Fats | 30 g | 43 |
| Saturated fatty acids | 20 g | 100 |
| Carbohydrates | 1 g | 0.4 |
| of which Sugars | <0.5 g | 0.5 |
| Proteins | 19 g | 38 |
| Salt | 4.4 g | 73 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 392 kJ / 92 kcal | 5 |
| Fat | 0.8 g | 1 |
| Of which saturated acids | 0.5 g | 2.5 |
| Carbohydrates | 3.6 g | 1 |
| Of which sugars | 2.8 g | 3 |
| Protein | 18 g | 36 |
| Salt | 0.08 g | 1 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1382 kJ / 334 kcal | 17 |
| Fat | 28 g | 40 |
| Of which saturates | 19 g | 95 |
| Carbohydrates | < 1.0 g | 0.5 |
| Of which sugars | < 0.5 g | 0.5 |
| Protein | 20 g | 40 |
| Salt | 3.6 g | 60 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1382 kJ / 334 kcal | 17 |
| Fats | 28 g | 40 |
| Of which saturated fatty acids | 19 g | 95 |
| Carbohydrates | < 1.0 g | 0.5 |
| Of which sugars | < 0.5 g | 0.5 |
| Proteins | 20 g | 40 |
| Salt | 3.6 g | 60 |
Related products