NIVA ORIGINAL GOLD, like the NIVA ORIGINAL blue-mould cheese, is produced according to a traditional recipe, but with a higher fat content. Thanks to its longer maturation period of up to 5 weeks, it boasts an unmistakable, subtly buttery taste with a slightly spicy, peppery finish.
| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1450 kJ / 350 kcal | 17 |
| Fats | 30 g | 43 |
| Saturated fatty acids | 20 g | 100 |
| Carbohydrates | 1 g | 0.4 |
| of which Sugars | <0.5 g | 0.5 |
| Proteins | 19 g | 38 |
| Salt | 4.4 g | 73 |
Related products