NIVA ORIGINAL GOLD, like the NIVA ORIGINAL blue-mould cheese, is produced according to a traditional recipe, but with a higher fat content. Thanks to its longer maturation period of up to 5 weeks, it boasts an unmistakable, subtly buttery taste with a slightly spicy, peppery finish.
| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1450 kJ / 350 kcal | 17 |
| Fats | 30 g | 43 |
| Saturated fatty acids | 20 g | 100 |
| Carbohydrates | 1 g | 0.4 |
| of which Sugars | <0.5 g | 0.5 |
| Proteins | 19 g | 38 |
| Salt | 4.4 g | 73 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1411 kJ / 340 kcal | 17 |
| Fat | 26 g | 37 |
| Of which saturates | 17 g | 85 |
| Carbohydrates | 2.5 g | 1 |
| Of which sugars | <0.5 g | <1 |
| Protein | 25 g | 50 |
| Salt | 1.6 g | 27 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1411 kJ / 340 kcal | 17 |
| Fat | 26 g | 37 |
| Of which saturates | 17 g | 85 |
| Carbohydrates | 2.5 g | 1 |
| Of which sugars | <0.5 g | <1 |
| Protein | 25 g | 50 |
| Salt | 1.6 g | 27 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1450 kJ / 350 kcal | 17 |
| Fats | 30 g | 43 |
| Saturated fatty acids | 20 g | 100 |
| Carbohydrates | 1 g | 0.4 |
| of which Sugars | <0.5 g | 0.5 |
| Proteins | 19 g | 38 |
| Salt | 4.4 g | 73 |
Related products