The only cooked and packaged pudding now also available in a lactose-free version, with full flavor, without compromises.
Made from quality Slovak milk, suitable for people with lactose intolerance. Traditionally honest, delicious and ready for immediate enjoyment.
| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 614 kJ / 147 kcal | 7 |
| Fat | 7.8 g | 11 |
| of which saturated fatty acids | 5.3 g | 27 |
| Carbohydrates | 16 g | 6 |
| of which sugars | 12 g | 13 |
| Protein | 3.5 g | 7 |
| Salt | 0.09 g | 2 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 659 kJ / 160 kcal | 8 |
| Fats | 15 g | 21 |
| Of which saturates | 9.7 g | 49 |
| Carbohydrates | 3.7 g | 1 |
| Of which sugars | 3.3 g | 4 |
| Proteins | 2.7 g | 5 |
| Salt | 0.09 g | 2 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 174 kJ / 41 kcal | 2 |
| Fat | 1.3 g | 2 |
| Of which saturated fatty acids | 0.9 g | 5 |
| Carbohydrates | 4.2 g | 2 |
| Of which sugars | 3.9 g | 4 |
| Proteins | 3.2 g | 6 |
| Salt | 0.09 g | 2 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1382 kJ / 334 kcal | 17 |
| Fat | 28 g | 43 |
| Of which saturated fatty acids | 19 g | 95 |
| Carbohydrates | <1.0 g | 0.5 |
| Of which sugars | <0.5 g | 0.5 |
| Proteins | 20 g | 40 |
| Salt | 3.6 g | 60 |
| Lactose | <0.01 g |
Related products