The only cooked and packaged pudding now also available in a lactose-free version, with full flavor, without compromises.
Made from quality Slovak milk, suitable for people with lactose intolerance. Traditionally honest, delicious and ready for immediate enjoyment.
| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 614 kJ / 147 kcal | 7 |
| Fat | 7.8 g | 11 |
| of which saturated fatty acids | 5.3 g | 27 |
| Carbohydrates | 16 g | 6 |
| of which sugars | 12 g | 13 |
| Protein | 3.5 g | 7 |
| Salt | 0.09 g | 2 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 619 kJ / 148 kcal | 7 |
| Fat | 7.6 g | 11 |
| of which saturated fatty acids | 5.1 g | 26 |
| Carbohydrates | 17 g | 7 |
| of which sugars | 14 g | 16 |
| Protein | 3.3 g | 7 |
| Salt | 0.09 g | 2 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 659 kJ / 160 kcal | 8 |
| Fats | 15 g | 21 |
| Of which saturates | 9.7 g | 49 |
| Carbohydrates | 3.7 g | 1 |
| Of which sugars | 3.3 g | 4 |
| Proteins | 2.7 g | 5 |
| Salt | 0.09 g | 2 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1185 kJ / 287 kcal | 14.1 |
| Fat | 26 g | 37.1 |
| Of which saturates | 17 g | 85 |
| Carbohydrates | 2.4 g | 0.9 |
| Of which sugars | <0.5 g | 0.6 |
| Protein | 12 g | 24 |
| Salt | 2.1 g | 35 |
| Lactose | <0.01 g |
Related products