NIVA ORIGINÁL DELAKTO cheese is a full-fledged variant of the traditional blue cheese NIVA ORIGINÁL, with a lactose content of less than 0.01 g/100 g, making it suitable for people with lactose intolerance. The main benefit is the preservation of all taste characteristics and the texture of the cheese. In the cross-section of the cheese, a marbled structure of noble bluish mold Penicillium roqueforti stands out on the creamy white surface. The noble mold, together with special and carefully controlled ripening, gives the cheese a subtly spicy to pungent taste with a slightly salty finish. NIVA ORIGINÁL DELAKTO is the first Slovak blue-mold delactosed cheese and is produced in packaging versions – 130 g portions, intended for retail shelves, and a half-wheel weighing approx. 1.1 kg, intended for slicing at deli counters.
| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1382 kJ / 334 kcal | 17 |
| Fat | 28 g | 43 |
| Of which saturated fatty acids | 19 g | 95 |
| Carbohydrates | <1.0 g | 0.5 |
| Of which sugars | <0.5 g | 0.5 |
| Proteins | 20 g | 40 |
| Salt | 3.6 g | 60 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1236 kJ / 297 kcal | 15 |
| Fat | 21 g | 30 |
| Of which saturated acids | 14 g | 70 |
| Carbohydrates | 3 g | 1 |
| Of which sugars | <0.5 g | 1 |
| Protein | 24 g | 48 |
| Salt | 1.6 g | 27 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1037 kJ / 250 kcal | 13 |
| Fat | 21 g | 30 |
| Of which saturated acids | 14 g | 70 |
| Carbohydrates | 3 g | 1 |
| Of which sugars | 2.3 g | 3 |
| Protein | 12 g | 24 |
| Salt | 1.9 g | 32 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1422 kJ / 344 kcal | 17 |
| Fat | 32 g | 46 |
| Of which saturated fatty acids | 21 g | 105 |
| Carbohydrates | 6 g | 2 |
| Of which sugars | 4.4 g | 5 |
| Protein | 8.8 g | 18 |
| Salt | 2.3 g | 38 |
Related products