The only cooked and packaged pudding now also available in a lactose-free version, with full flavor, without compromises.
Made from quality Slovak milk, suitable for people with lactose intolerance. Traditionally honest, delicious and ready for immediate enjoyment.
| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 619 kJ / 148 kcal | 7 |
| Fat | 7.6 g | 11 |
| of which saturated fatty acids | 5.1 g | 26 |
| Carbohydrates | 17 g | 7 |
| of which sugars | 14 g | 16 |
| Protein | 3.3 g | 7 |
| Salt | 0.09 g | 2 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 840 kJ / 202 kcal | 10 |
| Fat | 14 g | 20 |
| Of which saturates | 9.3 g | 47 |
| Carbohydrates | 3.1 g | 1 |
| Of which sugars | 2.6 g | 3 |
| Proteins | 15 g | 30 |
| Salt | 0.07 g | 1 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1382 kJ / 334 kcal | 17 |
| Fat | 28 g | 43 |
| Of which saturated fatty acids | 19 g | 95 |
| Carbohydrates | <1.0 g | 0.5 |
| Of which sugars | <0.5 g | 0.5 |
| Proteins | 20 g | 40 |
| Salt | 3.6 g | 60 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 174 kJ / 41 kcal | 2 |
| Fat | 1.3 g | 2 |
| Of which saturated fatty acids | 0.9 g | 5 |
| Carbohydrates | 4.2 g | 2 |
| Of which sugars | 3.9 g | 4 |
| Proteins | 3.2 g | 6 |
| Salt | 0.09 g | 2 |
| Lactose | <0.01 g |
Related products