The only cooked and packaged pudding now also available in a lactose-free version, with full flavor, without compromises.
Made from quality Slovak milk, suitable for people with lactose intolerance. Traditionally honest, delicious and ready for immediate enjoyment.
| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 619 kJ / 148 kcal | 7 |
| Fat | 7.6 g | 11 |
| of which saturated fatty acids | 5.1 g | 26 |
| Carbohydrates | 17 g | 7 |
| of which sugars | 14 g | 16 |
| Protein | 3.3 g | 7 |
| Salt | 0.09 g | 2 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 640 kJ / 155 kcal | 8 |
| Fat | 14 g | 20 |
| Of which saturated acids | 9.6 g | 48 |
| Carbohydrates | 4 g | 2 |
| Of which sugars | 3.5 g | 4 |
| Proteins | 2.9 g | 6 |
| Salt | 0.08 g | 1 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1236 kJ / 297 kcal | 15 |
| Fat | 21 g | 30 |
| Of which saturated acids | 14 g | 70 |
| Carbohydrates | 3 g | 1 |
| Of which sugars | <0.5 g | 1 |
| Protein | 24 g | 48 |
| Salt | 1.6 g | 27 |
| Lactose | <0.01 g |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 1185 kJ / 287 kcal | 14.1 |
| Fat | 26 g | 37.1 |
| Of which saturates | 17 g | 85 |
| Carbohydrates | 2.4 g | 0.9 |
| Of which sugars | <0.5 g | 0.6 |
| Protein | 12 g | 24 |
| Salt | 2.1 g | 35 |
| Lactose | <0.01 g |
Related products