BABIČKA A2A2 Kefír 4,8 % has a delicious tangy taste with a refreshing, delicate effervescence. It is made from A2A2 milk, which is naturally gentler on digestion. A2A2 beta-casein is the original, naturally occurring variant of protein found in cow’s milk. Unlike the common A1 casein found in conventional milk, it does not produce the potentially problematic BCM-7 peptide during digestion. The kefir is also rich in probiotics, vitamins and minerals.
A full, distinctive flavour, a thick and creamy consistency, and a fat content of at least 4.8% – these are the qualities that define our full-fat A2A2 kefir. It is made from 100% Slovak milk and kefir culture.
| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 313 kJ / 75 kcal | 4 |
| Fats | 4,9 g | 7 |
| Of which saturates | 3,7 g | 19 |
| Carbohydrates | 3,8 g | 2 |
| Of which sugars | 3.2 g | 4 |
| Protein | 3.9 g | 8 |
| Salt | 0,06 g | 1 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 3060 kJ / 744 kcal | 37 |
| Fat | 83 g | 119 |
| Of which saturated fatty acids | 50 g | 250 |
| Carbohydrates | <1.0 g | <0.5 |
| Of which sugars | 0.9 g | 1 |
| Protein | <1.0 g | 2 |
| Salt | 0.05 g | 0.8 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 694 kJ / 166 kcal | 8 |
| Fat | 9.7 g | 14 |
| Of which saturated fatty acids | 6.5 g | 33 |
| Carbohydrates | 17 g | 7 |
| Of which sugars | 13 g | 14 |
| Protein | 3.1 g | 6 |
| Salt | 0.09 g | 1 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 182 kJ / 43 kcal | 2 |
| Fat | 1.2 g | 2 |
| Of which saturated fatty acids | 1.0 g | 5 |
| Carbohydrates | 4.4 g | 2 |
| Of which sugars | 3.7 g | 4 |
| Protein | 3.6 g | 7 |
| Salt | 0.1 g | 2 |
Related products