| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 264 kJ / 63 kcal | 3 |
| Fat | 3.6 g | 5 |
| of which saturates | 2.4 g | 12 |
| Carbohydrate | 4.6 g | 2 |
| of which sugars | 4.5 g | 5 |
| Proteins | 3.2 g | 6 |
| Salt | 0.08 g | 1 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 640 kJ / 155 kcal | 8 |
| Fat | 14 g | 20 |
| Of which saturated acids | 9.6 g | 48 |
| Carbohydrates | 4 g | 2 |
| Of which sugars | 3.5 g | 4 |
| Proteins | 2.9 g | 6 |
| Salt | 0.08 g | 1 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 811 kJ / 194 kcal | 10 |
| Fat | 13 g | 18 |
| Of which saturated acids | 8.7 g | 43 |
| Carbohydrates | 3.8 g | 1 |
| Of which sugars | 3.3 g | 4 |
| Protein | 17 g | 33 |
| Salt | 0.07 g | 1 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 182 kJ / 43 kcal | 2 |
| Fat | 1.2 g | 2 |
| Of which saturated fatty acids | 1.0 g | 5 |
| Carbohydrates | 4.4 g | 2 |
| Of which sugars | 3.7 g | 4 |
| Protein | 3.6 g | 7 |
| Salt | 0.1 g | 2 |
Related products