BABIČKA Kefir 1.1% is a fermented milk product containing several types of dairy kefir cultures, as well as beneficial and probiotic microorganisms. Due to the content of these beneficial microorganisms, kefir milk supports digestion, helps create a natural balance in the entire digestive system, and produces a small amount of CO2 in the human body. Its low fat content and composition give it a distinctive, refreshing, delicious taste and easy digestibility.
| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 182 kJ / 43 kcal | 2 |
| Fat | 1.2 g | 2 |
| Of which saturated fatty acids | 1.0 g | 5 |
| Carbohydrates | 4.4 g | 2 |
| Of which sugars | 3.7 g | 4 |
| Protein | 3.6 g | 7 |
| Salt | 0.1 g | 2 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 769 kJ / 184 kcal | 9 |
| Fat | 11 g | 16 |
| Of which saturates | 7.6 g | 38 |
| Carbohydrates | 16 g | 6 |
| Of which sugars | 13 g | 14 |
| Protein | 5.5 g | 11 |
| Salt | 0.07 g | 1 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 660 kJ / 158 kcal | 8 |
| Fats | 9 g | 13 |
| Of which saturates | 6 g | 30 |
| Carbohydrates | 16 g | 6 |
| Of which sugars | 13 g | 14 |
| Proteins | 2.9 g | 6 |
| Salt | 0.09 g | 1 |

| Nutrition facts table per 100g | * % RI | |
|---|---|---|
| Energy | 659 kJ / 160 kcal | 8 |
| Fats | 15 g | 21 |
| Of which saturates | 9.7 g | 49 |
| Carbohydrates | 3.7 g | 1 |
| Of which sugars | 3.3 g | 4 |
| Proteins | 2.7 g | 5 |
| Salt | 0.09 g | 2 |
| Lactose | <0.01 g |
Related products